Advantech IDS-3118W
18.5" 1366 x 768, VGA/DVI/HDMI interface, Ultra Slim Touch Open Frame Monitor






- 18.5" 1366x768 HD LCD panel with LED backlight for 20% power saving and environmental protection
- 0° ~ 55° C wide range operating temperature
- 5-wire resistive and P-cap touchscreen solution
- Touch interface: USB & RS-232
- Multiple signal interface with VGA, DVI & HDMI
- Integrated bracket for easy installation
- Versatile mounting methods for rear mounting and VESA mounting
- Anti-Reflective treatment (optional)
- Optical bonding (optional)
The Advantech IDS-3118W Open Frame Monitor Series offer ultra slim design supporting a 18.5" 1366 x 768 pixels TFT LCD screen, with 0 ~ 55° C operating temperature, and optional resistive and projective capacitive touchscreen. The series supports rear and VESA mounting and is ideal for different embedded applications.

| Model | IDS-3118WN | IDS-3118WR | IDS-3118WP |
| Display | |||
| Size | 18.5" LED panel | 18.5" LED panel | 18.5" LED panel |
| Resolution | 1366 x 768 (HD) | 1366 x 768 (HD) | 1366 x 768 (HD) |
| Viewing Angle | 85°/85°/ (H), 80°/ 80° (V) | 85°/85°/ (H), 80°/ 80° (V) | 85°/85°/ (H), 80°/ 80° (V) |
| Brightness | 300 (cd/m2) | 300 (cd/m2) | 300 (cd/m2) |
| Color Support | 16.7M | 16.7M | 16.7M |
| Contrast Ratio | 1000:1 | 1000:1 | 1000:1 |
| Response Time | 5 [msec] | 5 [msec] | 5 [msec] |
| Backlight Life (hrs) | 50,000 hrs | 50,000 hrs | 50,000 hrs |
| Touchscreen | |||
| T/S Type | NA | 5-Wire Resistive Touchscreen | Projected Capacitive Touchscreen |
| Surface Hardness | - | 3H | 5H |
| Durability | - | 10 million touches | 50 million touches |
| Transparency | - | 80%+/-3% | 91.5%+/-3% |
| Environment | |||
| Operating Temperature | 0 ~ 55° C | 0 ~ 55° C | 0 ~ 55° C |
| Storage Temperature | -20 ~ 60° C | -20 ~ 60° C | -20 ~ 60° C |
| Humidity | 90% @ 40° C, non-condensing | 90% @ 40° C, non-condensing | 90% @ 40° C, non-condensing |
| Vibration | 5-500 Hz, 0.026G²/Hz, 2.16Grms, X, Y, Z, 1 hour per axis | ||
| System | |||
| I/O | VGA x1; DVI-D x1; HDMIx1; 12 V DC Jack x1 | VGA x1; DVI-D x1; HDMIx1; 12 V DC Jack x1; USB x1; RS-232 x1 (USB & RS-232 are reserved for the connection to enable touch usage only) | VGA x1; DVI-D x1; HDMIx1; 12 V DC Jack x1; USB x1 (USB is reserved for the connection to enable touch usage only) |
| OSD | Keys: Menu, Up, Down, Auto Adjust, Monitor Power on/off Menu Functions: Color, Image Setting, OSD Menu, Signal Source, Reset | ||
| Power | 12V DC, 5A (Optional), Only Limited Power Source (LPS) type of power supply is used | ||
| EMC Compliance | CE/FCC/CCC | ||
| Net Weight | 4.69 Kg | ||
| Gross Weight | 6.62 Kg | ||
| PACKING LIST | |
| 1700002215 | 1 x M Cable USB-A(M)/USB-A(M) 180CM |
| 1700021332-01 | 1 x VGA cable 15P(M) 1.8 meter |
| 1962055040 | 8 x Clamper |
| 1935042520 | 8 x Screw of clamper M4_25L |
| 1992610005 | 1 x Cable clamp |
| 1933030500 | 1 x Screw of cable clamp |
| 1992602010 | 1 x cable tie |
- *USB cable is only included in the touch series.
Note: Package contents are subject to change without prior notice
| ORDERING INFORMATION | |
| IDS-3118WN-30HDA1E | 18.5" HD 300cd/m2 Open Frame Monitor |
| IDS-3118WR-30HDA1E | 18.5" HD 300cd/m2 Resistive touch OpenFrame Monitor |
| IDS-3118WP-30HDA1E | 18.5" HD 300cd/m2 P-cap touch OpenFrame Monitor |
| Optional Items | |
| 1700018705 | 3-Pin power cord (EU) |
| 96PSA-A60W12R1-1 | ADP A/D 100-240V 60W 12V WO/PFC |
| 1700000243 | DVI cable 2.0 meter |
Kunder, der kiggede på dette produkt, kiggede også på












egenskaber
beskrivelse
yderligere information



egenskaber
beskrivelse
PDF