Beacon DB-826T / DV-812R
Dual DVI Receiver over Cat6 STP Extender





- Extend two DVI-D sources to 12 displays.
- Auto-Equalize and quantize the DVI-D signals over single CAT6 STP cable for zero signal loss.
- Supports HDCP pass through.
- Supports PC resolutions up to 1920 x 1200, or Full HD 1080p.
- Designed for industrial and noisy environment operation.
- Easy install, without any software or driver installation.
- Metal case with mounting holes.
The DV-826T is a 2 x DVI-IN with 2 x 3-port over Cat6 STP Transmitter that can link to 6 x DV-812R Receivers for sending two DVI-D sources to 12 displays at the same time. The products are designed and certificated EN 50498:2010 and ISO 7637-2:2004 of European Bus Transportation certification for industrial and noisy environment operation.

| Model No. | Transmitter | Receiver | |
| DV-826T | DV-812R | ||
| System Cable | CAT6 STP, 23 AWG, Solid Wire 4 pairs, TIA568B RJ-45 | ||
| Connectors | DVI In | 2 | N/A |
| DVI Out | N/A | 2 | |
| Power | External DC 12V IN | ||
| Unit to Unit | 6 x RJ45 Out | 1 x RJ45 In | |
| LED | Power | 1 (Green) | N/A |
| Signals | DVI with HDCP support | ||
| Video Supports | Up to WUXGA 1920 x 1200, HD 1080p | ||
| Distance | HDTV (1920 x 1200): 30 Meters | ||
| Certification | EN 50498:2010 12 VDC, ISO 7637-2:2004 (European Bus Transportation Certification EN 55025:2008) | ||
| Power Consumption | DC 12V 1A | DC 12V 0.5A | |
| Enviornment | Operation Temperature | 0 ~ 70°C | |
| Storage Temperature | -20 ~ 85°C | ||
| Humidity | 0 ~ 80% RH,NC | ||
| Physical Properties | Material | Metal (Black) | |
| Weight | 563g | 110g | |
| Dimension (L x W x H) | 153 x 111 x 25 mm | 101 x 63 x 23 mm | |
Kunder, der kiggede på dette produkt, kiggede også på












egenskaber
beskrivelse
yderligere information



egenskaber
beskrivelse
PDF