Advantech PPC-3151W
15.6" Fanless Widescreen Panel PC
with Intel® Core™ i5-7300U Processor




- 15.6" true-flat Full HD LCD panel with projected capacitive touchscreen, anti-glare coating
- Intel® Core™ i5-7300U(default); i7-7600U/i3-7100U(optional) processor with fanless system design
- Supports PCIe x4 or PCI expansion
- 1 x isolated RS-422/485 with auto flow
- Wide input power range (9 ~ 32 VDC)
- Dual Gigabit Ethernet with IEEE1588 support
- 3 x Independent displays
- 1 x M.2 bay (2242) for storage only
- 1 x TPM2.0 internal support (optional)
PPC-3151W is a new generation industrial interactive panel PC with a 15.6" TFT full HD LCD 1920 x 1080 resolution, which features a flat, sleek design to greatly reduce maintenance effort. Pre-installed Intel® Core™ i processor and designed fanless architecture, PPC-3151W provide high performance and reliable system for factory automation or variety of industrial applications. Furthermore, with the provision of multiple I/O, dual Intel® Gigabit ethernet, PCI/PCIe expansion, PPC-3151W ensures easy integration and connectivity.

Specifications
System
Physical Chracteristics
OS Support
Power Consumption
LCD
Touchscreen
Environment
Ordering Information
System
| CPU | Intel®Core™i5-7300U dual core (default); i7-7600U/i3-7100U (optional) |
| Frequency | 2,6GHz up to 3,5GHz with Turbo |
| L2 Cache | 3 MB |
| Memory | 1xSODIMM DDR4 1866/2133 MMHz (max 16GB) |
| Storage | 1x2,5" SATA bay 1xM.2 bay (size:22 x 42mm, socket 2B key for storage only) |
| Network (LAN) | 2x10/100/1000 Mbpss Ethernet (Intel®I211-AT; Intel®I219LM) |
| I/O | 2x RS-232, 1xRS-232/422/485 with 1K V DC isolation Either 2xRS-232 or 1xRS-232 + 1x GPIO/TTL, 8 pin programmable) on right side (optional module) 4xUSB 3.0 1xLine-out, 1xMic-in 1xDB15 VGA 1xDisplay Port (1.2) 1xTPM 2.0 internal (optional) |
| Expansion | 1xMini PCIe 1xPCIe x4 (default); 1x PCI (in the accessory box) |
| Watchdog Timer | 255 timer levels, set up by software |
| Speaker | 2x 1W |
Physical Chracteristics
| Dimensions | 419,7 x 269 x 59mm (16,5x10,6x2,3 in) |
| Weight | 5,4kg (11,9lb) |
OS Support
| OS Support | Microsoft®Windows 10 (64-bit), Linux |
Power Consumption
| Input Voltage | 9 ~ 32V DC |
| Power Consumption | i5-7300U 65W (Burn-in test 8.1 in Windows 10 64bit) |
LCD
| Display Type | 15,6" TFT LCD (LED Backlight) |
| Max Resolution | 1920 x 1080 |
| Viewing Angle | 85°(left), 85°(right), 85°(up), 85°(down) |
| Luminance (cd/m2) | 450 |
| Contrast Ratio | 450 |
| Backlight Lifetime | 50.000 hr (min) |
Touchscreen
| Touch Type | Multi-Tocuh projected capacitive |
| Light Transmission | 88% +-2% |
| Controller | USB Interface |
Environment
| Operating Temperature | 0 ~ 50°C(32~122°F) with SSD; 0 ~ 40°C(32 ~ 104°F) with HDD |
| Storage Temperature | -20 ~ 60°C (-4 ~ 140°F) |
| Relative Humidity | 10 ~ 95% @ 40°C (Non-Condensing) |
| Shock | Operating 10G Peak Acceleraion (11ms Duration), Follows IEC 60068-2-27 |
| Vibration | Operating Random Vibration Test 5 ~ 500Hz, 1Grms @ with HDD; 2Grms @ with SSD; Follows IEC 60068-2-64 |
| EMC | CE, FCC Class B, BSMI |
| Safety | CB,UL,CCC,BSMI |
| Front Panel Protection | IP65 compliant |
Ordering Information
| Part Number | Description |
| PPC-3151W-P75A | 15,6"Wide Screen PPC with PCT Multi-Touch, Intel Core i5-7300U |
| 96PSA-A90W190T-1 | Adapter AC100~240V 90W 19V |
| 1700001524 | Power Cord 3P UL 10A 125V 180cm |
| 170203183C | Power Cord 3P Europe (WS-010+083) 183cm |
| 1700008921 | Power Cord 3P/3P Power Supply 1,8m PSE |
| 96CB-POWER-B-1.8MB | Power Code 3P CCC (China) 1,8m |
| PPC-174T-WL-MTE | Wall mount kit for PPC Series |
| PPC-STAND-A1E | Stand for PPC Series |
| PPC-ARM-A03 | ARM VESA Standard (A-Clever) for PPC Series |
| PPC-WLAN-C1E | Wi-Fi Module with Antenna Cable 40cm for PPC |
| 98R3P321100 | Optional module on right side: Either 2xRS-232 or 1xRS-232 + 1x GPIO (TTL, 8pin programmable) |
| 98R3P321110 | TPM 2.0 module |
Kunder, der kiggede på dette produkt, kiggede også på












egenskaber
beskrivelse
yderligere information



egenskaber
beskrivelse
PDF