Panorama Antennas L[G]M[H]M-6-60
2x2 MiMo 4G/5G, Optional MiMo WiFi + Optional GPS/GNSS Vehicle Antenna
![Panorama Antennas L[G]M[H]M-6-60](https://www.sphinxcomputer.de/produktdb/images/products/7293_29715.png)




- Low profile antenna with up to 9 functions in 1
- MiMo 4G/5G LTE cellular, Optional GPS/GNSS & optional MiMo 2.4/4.9-6GHz in one housing
- Kits with extension cables available for a range of LTE routers
The L[G]M[H]M[B]-6-60-[24-58] - "Great White" is a range of high-performance MiMo antennas covering 617-960/1710-6000MHz with optional GPS/GNSS and optional 2x2, 3x3 or 4x4 or 6x6 MiMo/Diversity at 2.4/5.0GHz.
The L[G]M[H]M[B]-6-60-[24-58] consists of up to 9 elements; two isolated high-performance antenna elements covering 617-960/1710-6000MHz offer MiMo/Diversity at cellular/LTE frequencies, up to 6 optional dual band elements covering 2.4 & 4.9-6GHz support MiMo/Diversity operation for WiFi and optional high-performance GPS/GNSS antenna with an integrated 26dB gain LNA and high-quality filtering offers un-paralleled positioning accuracy. None of the antennas in this range require a metallic ground plane, and all maintain a high level of performance even when mounted on non-metallic surfaces.

SPECIFICATIONS
| Electrical Data | |
| LTE Frequencies | 617-960/1710-6000MHz |
| Global Positioning | Optional GPS / GNSS 1562-1612 |
| Wifi Frequencies | MiMo - 2.4/5.0GHz - (Optional) |
| Peak Gain (dBi) | 6 |
| LTE MiMo | LTE MiMo |
| WiFi MiMo | Optional 2x2; Optional 3x3; Optional 4x4; Optional 6x6 |
| Max Input Power (W) | 20 |
| Pattern | Omni-directional |
| Ground Plane Independent | Yes |
| Mechanical Data | |
| Available Colours | Black or White |
| Height (mm) | 230 |
| Diameter (mm) | 176 |
| Operating Temperature | -40 / +80°C |
| Mounting Data | |
| Mounting Type | Panel Mount |
| Mounting Method | 18mm (3/4") Mounting Bush |
| Approvals Data | |
| IP Rating | IP69K |
Product Variants
| Part Number | Colour | GPS/GNSS | Cellular / LTE | WiFi |
| LPMM-6-60 | White | N/A | 2x2MiMo: 617-960/1710-6000MHz | N/A |
| LPMMB-6-60 | Black | N/A | 2x2MiMo: 617-960/1710-6000MHz | N/A |
| LPMM-6-60-24-58 | White | N/A | 2x2MiMo: 617-960/1710-6000MHz | 2x2MiMo: 2.4/5.0GHz |
| LPMMB-6-60-24-58 | Black | N/A | 2x2MiMo: 617-960/1710-6000MHz | 2x2MiMo: 2.4/5.0GHz |
| LGMM-6-60 | White | 1562-1612MHz 26dB LNA | 2x2MiMo: 617-960/1710-6000MHz | N/A |
| LGMMB-6-60 | Black | 1562-1612MHz 26dB LNA | 2x2MiMo: 617-960/1710-6000MHz | N/A |
| LGMDM-6-60-24-58 | White | 1562-1612MHz 26dB LNA | 2x2MiMo: 617-960/1710-6000MHz | 2x2MiMo: 2.4/5.0GHz |
| LGMDMB-6-60-24-58 | Black | 1562-1612MHz 26dB LNA | 2x2MiMo: 617-960/1710-6000MHz | 2x2MiMo: 2.4/5.0GHz |
| LGMTM-6-60-24-58 | White | 1562-1612MHz 26dB LNA | 2x2MiMo: 617-960/1710-6000MHz | 3x3MiMo: 2.4/5.0GHz |
| LGMTMB-6-60-24-58 | Black | 1562-1612MHz 26dB LNA | 2x2MiMo: 617-960/1710-6000MHz | 3x3MiMo: 2.4/5.0GHz |
| LGMQM-6-60-24-58 | White | 1562-1612MHz 26dB LNA | 2x2MiMo: 617-960/1710-6000MHz | 4x4MiMo: 2.4/5.0GHz |
| LGMQMB-6-60-24-58 | Black | 1562-1612MHz 26dB LNA | 2x2MiMo: 617-960/1710-6000MHz | 4x4MiMo: 2.4/5.0GHz |
| LGMQM-6-60-24-58 | White | 1562-1612MHz 26dB LNA | 2x2MiMo: 617-960/1710-6000MHz | 4x4MiMo: 2.4/5.0GHz |
| LGMQMB-6-60-24-58 | Black | 1562-1612MHz 26dB LNA | 2x2MiMo: 617-960/1710-6000MHz | 4x4MiMo: 2.4/5.0GHz |
| LGMHM-6-60-24-58 | White | 1562-1612MHz 26dB LNA | 2x2MiMo: 617-960/1710-6000MHz | 6x6MiMo: 2.4/5.0GHz |
| LGMHMB-6-60-24-58 | Black | 1562-1612MHz 26dB LNA | 2x2MiMo: 617-960/1710-6000MHz | 6x6MiMo: 2.4/5.0GHz |
Kunder, der kiggede på dette produkt, kiggede også på












egenskaber
beskrivelse
yderligere information



egenskaber
beskrivelse
PDF