C&T Solution AIO-W215-ADL
15.6" Full HD Capacitive All IN One Touch Panel PC with Intel® Alder lake N97 Processor








- 15.6" (16:9) Full HD All IN One Touch Panel PC
- World Class Certifications for Safety and Reliability: CE/FCC/CB/UL/UKCA/IC
- Front IP65 Rating for protection against water and dust
- Scratch Resistant 7H Glass Hardness
- Versatile Display Outputs; HDMI and DP
- MTBF Up to 30,000 Hours
15.6" Full HD Capacitive All IN One Touch Panel PC with Intel® Alder lake N97 Processor
Specification
Display | |
---|---|
IP Rating | Front IP65, Back IP54 |
LCD Size | 15.6" (16:9) |
Max. Resolution | 1920 x 1080 (Full HD) |
Brightness (cd/m²) | 400 nits |
Contrast Ratio | 800:1 |
LCD Color | D16.7M |
Pixel Pitch (mm) | 0.17925 (H) x 0.17925?(V) |
Viewing Angle | 85 /85 /85 /85 (Typ.) (CR>=10) |
Backlight MTBF | 30,000 Hours |
Touch | |
Touch Type | Projected Capacitive Touch |
Surface Hardness | 7H / IK07 |
System | |
Processor | Intel® Processor N97 6M Cache, up to 3.60 GHz |
System Chipset | SoC integrated |
LAN Chipset | GbE1: Intel I225-V (Support Wake-on-LAN and PXE) GbE1: Intel I225-V (Support Wake-on-LAN and PXE) |
Audio Codec | Realtek ALC897 |
System Memory | Default 8GB DDR5 4800MT/s SODIMM (up to 16GB) |
BIOS | AMI uEFI 8Mbit SPI BIOS |
Watchdog | Software Programmable Supports 1~255 sec. System Reset |
Storage | |
SSD/HDD | 128G M.2 B Key SSD (Default) |
SATA | 1x SATA 3.0 6Gb/s port (Support AHCI) |
Expansion | |
M.2 | M.2 E Key Support WiFi 6e (Optional) |
I/O | |
DisplayPort | 1x DP 1.4a up to 4096×2304 @60Hz |
HDMI | 1x HDMI, support 3840 x 2160 UHD@30Hz |
COM | 2x RS-232/422/485 |
USB | 4x USB 3.2 Gen 2 |
LAN | 2x 2.5GbE LAN |
Audio | 1x Audio out |
Others | Support up to 6x Antenna (optional) |
Operating System | |
Windows | Windows 10 / Windows 11 |
Linux | Linux Ubuntu 22.04 |
Power | |
Power Adapter | 60W (12V 5A, Default) |
Power Supply Voltage | DC 9~36V |
Power Connector | DC Jack 5.5mm/2.5mm |
Environment | |
Operating Temperature | -10°C to 50°C |
Storage Temperature | -20°C to 60°C |
Relative Humidity | 10% to 80% (non-condensing) |
Certification | CE, FCC Class A, CB, UL Listed, UKCA, IC |
Vibration | With SSD: 2.4 Grms, 5 - 500 Hz, 0.5 hr/axis With HDD: 1 Grms, 5 - 500 Hz, 0.5 hr/axis With SSD: 20G, half sine, 11ms |
Physical | |
Dimensions | 400 (W) x 249 (H) x 50 (D) mm |
Weights | 2.3 kg |
Mounting Options | VESA Mount (75mm x 75mm/100mm x 100mm) |
