BrightSign XD1036
BrightSign XD6 Digital Player
Exceptional 4K video and graphics performance - deployable anywhere.







- Stellar 4K or dual 4K video, ideal for on-screen and projected displays, and support for 10-bit HDR
- Deploy immersive 4K graphics and support complex applications with expanded internal SSD capabilities
- Expandable internal storage via an M2 interface SSD storage option
BrightSign XD6 leverages the flexibility of Power over Ethernet (PoE+) to deploy high-performance 4K graphics and stream profoundly captivating 4K video - anywhere.
The BrightSign XD6 Advantage
- Deploy high-performance and creative experiences anywhere using the flexibility of PoE+
- Stellar 4K or dual 4k video, ideal for on-screen and projected displays, and support for 10-bit HDR
- Deploy immersive and captivating 4K graphics
- Expandable internal storage via an M2 interface SSD storage option
- Operate with unparalleled reliability, security, and sustainability on BrightSignOS?
- Reduce total cost of ownership with complimentary remote player management and controls
- Achieve CMS choice flexibility with a trusted global network of leading integrated partner solutions
- Leverage an integrated Neural Processing Unit (NPU) which enables BrightSign players to run powerful AI applications without compromising on video or graphics performance
XD1036
Expanded I/O Package
Seamless 4K graphics and pristine 4K 60Hz playback, complemented by PoE+,
additional internal memory for complex applications, and the option of secure SSD storage.
Expands connection and engagement options with serial along with USB-A and USB-C ports.

Technical Specifications
| XD236 | XD1036 | |
|---|---|---|
| I/O Package | Standard | Expanded |
| AI ENABLEMENT | ||
| Neural Processing Unit (NPU) | ✔ | ✔ |
| VIDEO & HTML5 ENGINES | ||
| 4K video decoding | Dual 10-bit at 60p | Dual 10-bit at 60p |
| Full HD at 60p video decoding | ✔ (dual) | ✔ (dual) |
| 4K video rotation | ✔ | ✔ |
| HTML5 Performance | Smooth full screen 2D WebGL motion |
Responsive multi-touch 2D WebGL |
| HTML support: HTML5, CSS, JavaScript, SVG, WebGL, and Chromium compatible | ✔ | ✔ |
| Supports 4K IP streaming | ✔ | ✔ |
| Image & graphics resolution | 4K | 4K |
| 10-bit HDR support | ✔ | ✔ |
| MEDIA FORMATS | ||
| 4K Video codecs: H.265/HEVC, H.264/AVC, VP9 | ✔ H.265, H.264 at 60p | ✔ H.265, H.264 at 60p |
| 4K Video Containers: MP4, .MOV, .MKV, .WEBM, .TS, .MPG, .MPEG, .PS, .M2P, .MPV, .AVI,.HEVC, .H264, .AV1, .VP9, and .MJPG | ✔ | ✔ |
| Full HD Video Codecs: H.265/HEVC, H.264/AVC, VP9, MPEG 4 part 2, MPEG1 video, MPEG2 video | ✔ | ✔ |
| Full HD Video Containers: MP4, .MOV, .MKV, .WEBM, .TS, .MPG, .MPEG, .PS, .M2P, .MPV, .AVI, .HEVC, .H264, .AV1, .VP9, and .MJPG | ✔ | ✔ |
| Images: BMP, JPEG, PNG | ✔ | ✔ |
| Audio: MP2, MP3, AAC and WAV (eAC3 is passed through) | ✔ | ✔ |
| DISPLAY RESOLUTIONS3 | ||
| Supports all common screen resolutions up to 4K | ✔ | ✔ |
| Supports additional & customizable display resolutions with unique aspect ratios | ✔ | ✔ |
| BRIGHTSIGN ACCESSORIES | ||
| BP200 & BP900 USB Button Pads | ✔ | |
| MicroSD Class 10 Cards (various capacities) | ✔ | ✔ |
| 256GB PCIe NVMe M.2 SSD | ✔ | ✔ |
| BrightSign Mobile USB Modem & Service | ✔ | |
| MISCELLANEOUS | ||
| Operating Temperature Range | 0°C to 50°C | |
| Dimensions (W x D x H) | 205 x 185.9 x 19.2mm | |
| Shipping Weight / Player Weight | 1.3 kg / 0.59 kg | |
| Locking Power Supply | 12V / 3A | |
| Multi-Country Power & Regulatory Approvals | ✔ | ✔ |
| Built-in Wall Mounting | ✔ | ✔ |
*Warranty program applies to Series 5 players purchased from BrightSign after January 1, 2025.
Warranty program does not apply to accessories.
Learn more at https://www.brightsign.biz/brightsign-players/warranty/
Kunder, der kiggede på dette produkt, kiggede også på












egenskaber
beskrivelse
yderligere information



egenskaber
beskrivelse
PDF